Our offer
Abrasives - grit sizes
The table shows grit sizes according to FEPA standard:
SIZE (F) |
MEAN GRIT SIZE (in mikrons) |
|
from | to | |
8 | 2800 | 2360 |
10 | 2360 | 2000 |
12 | 2000 | 1700 |
14 | 1700 | 1400 |
16 | 1400 | 1180 |
20 | 1180 | 1000 |
22 | 1000 | 850 |
24 | 850 | 710 |
30 | 710 | 600 |
36 | 600 | 500 |
40 | 500 | 425 |
46 | 425 | 355 |
54 | 355 | 300 |
60 | 300 | 250 |
70 | 250 | 212 |
80 | 212 | 180 |
90 | 180 | 150 |
100 | 150 | 125 |
120 | 125 | 106 |
150 | 106 | 75 |
180 | 90 | 63 |
220 | 75 | 53 |
The table shows grit sizes according to FEPA standard:
SIZE (F) |
MEAN GRIT SIZE (in mikrons) |
|
from | to | |
240 | 44,5 mikrona | +- 2% |
280 | 36,2 | +- 1,5% |
320 | 29,2 | +- 1,5% |
360 | 22,8 | +- 1,5% |
400 | 17,3 | +- 1% |
500 | 12,8 | +- 1% |
600 | 9,3 | +- 1% |
800 | 6,5 | +- 1% |
1000 | 4,5 | +- 1% |
1200 | 3,0 | +- 1% |